Call : 08071793766
Product Details:
| Application | Paper Manufacturing Industries, Plastic Molding Machines etc |
| Sulphur | Max 0.04% |
| Straightness | 0.1 mm/meter |
| Silicon | 0.15 to 0.3% |
| Roundness | 1/3 of diameter's tolerance |
| Phosphorus | Max 0.04% |
| Material Grade | EN8D |
| Manganese | 0.6 to 0.9% |
| Hardness of Chrome Surface | RC 55 |
| Chrome Thickness | 20 to 25 microns |
| Carbon | 0.4 to 0.5% |
Price:
![]() |
S. S. ENGINEERING CO.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |